<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Quality and Innovation &#187; sociotechnical</title>
	<atom:link href="http://qualityandinnovation.com/tag/sociotechnical/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualityandinnovation.com</link>
	<description>exploring quality, productivity &#38; innovation in socio-technical systems</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:27:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='qualityandinnovation.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a211c18426e103c90b07cccbd25ca765?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Quality and Innovation &#187; sociotechnical</title>
		<link>http://qualityandinnovation.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://qualityandinnovation.com/osd.xml" title="Quality and Innovation" />
	<atom:link rel='hub' href='http://qualityandinnovation.com/?pushpress=hub'/>
		<item>
		<title>The New TRIZ: Bizkus for Innovation</title>
		<link>http://qualityandinnovation.com/2012/02/06/the-new-triz-bizkus-for-innovation/</link>
		<comments>http://qualityandinnovation.com/2012/02/06/the-new-triz-bizkus-for-innovation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Quality Systems]]></category>
		<category><![CDATA[increasing innovation]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[socio-technical]]></category>
		<category><![CDATA[sociotechnical]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=1305</guid>
		<description><![CDATA[Yesterday, I posted about TRIZ, a 1940&#8242;s era device for stimulating innovation. I&#8217;ve always had this visceral feeling that we need a new, more modern, more right brained approach to innovation along the same lines as TRIZ, but with the art and panache of the 21st century &#8211; and with Eric S. Townsend&#8217;s new collection [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&amp;blog=5081318&amp;post=1305&amp;subd=qualityandinnovation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2012/02/06/the-new-triz-bizkus-for-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>

		<media:content url="http://qualityandinnovation.files.wordpress.com/2012/02/bizkus.jpg" medium="image">
			<media:title type="html">bizkus</media:title>
		</media:content>
	</item>
		<item>
		<title>Maker&#8217;s Meeting, Manager&#8217;s Meeting</title>
		<link>http://qualityandinnovation.com/2009/08/14/makers-meeting-managers-meeting/</link>
		<comments>http://qualityandinnovation.com/2009/08/14/makers-meeting-managers-meeting/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:12:00 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[quality]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[socio-technical]]></category>
		<category><![CDATA[sociotechnical]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=794</guid>
		<description><![CDATA[In July, Paul Graham posted an article called &#8220;Maker&#8217;s Schedule, Manager&#8217;s Schedule&#8220;. He points out that people who make things, like software engineers and writers, are on a completely different schedule than managers &#8211; and that by imposing the manager&#8217;s schedule on the developers, there is an associated cost. Makers simply can&#8217;t be as productive [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&amp;blog=5081318&amp;post=794&amp;subd=qualityandinnovation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2009/08/14/makers-meeting-managers-meeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>
	</item>
		<item>
		<title>Clickability improves Discoverability</title>
		<link>http://qualityandinnovation.com/2009/08/10/clickability-improves-discoverability/</link>
		<comments>http://qualityandinnovation.com/2009/08/10/clickability-improves-discoverability/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:37:35 +0000</pubDate>
		<dc:creator>Ron DuPlain</dc:creator>
				<category><![CDATA[Socio-Technical Systems]]></category>
		<category><![CDATA[clickable]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[Perseids]]></category>
		<category><![CDATA[small world]]></category>
		<category><![CDATA[sociotechnical]]></category>
		<category><![CDATA[sociotechnical systems]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=774</guid>
		<description><![CDATA[Michael Davis (@yellowfish_md) and I were talking last night about effective email and other electronic communication.  We were discussing the utility (importance?) of making twitter updates/tweets clickable.  (I really don&#8217;t like saying &#8220;tweet,&#8221; but I&#8217;m getting used to it.)  You can make tweets clickable by adding URLs, using hashtags when appropriate, and using @twitter names [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&amp;blog=5081318&amp;post=774&amp;subd=qualityandinnovation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2009/08/10/clickability-improves-discoverability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f6541a066e5c2f5b534685b92a32c054?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ron.duplain</media:title>
		</media:content>
	</item>
		<item>
		<title>Quality and Productivity Through Reflection</title>
		<link>http://qualityandinnovation.com/2009/04/10/quality-and-productivity-through-reflection/</link>
		<comments>http://qualityandinnovation.com/2009/04/10/quality-and-productivity-through-reflection/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:09:16 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[quality]]></category>
		<category><![CDATA[Socio-Technical Systems]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[business results]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[ROWE]]></category>
		<category><![CDATA[sociotechnical]]></category>
		<category><![CDATA[sociotechnical systems]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=707</guid>
		<description><![CDATA[On April 9, 2009, Computerworld published a highly “Digg-ed” post entitled “Why Goofing Off Boosts Productivity”. This article highlighted some recent research results from the University of Melbourne that demonstrated the utility of occasional Twittering and Facebook-ing from work, and suggested some additional anecdotal reasons why “Internet slacking” might be productive. Productivity has been described [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&amp;blog=5081318&amp;post=707&amp;subd=qualityandinnovation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2009/04/10/quality-and-productivity-through-reflection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>

		<media:content url="http://qualityandinnovation.files.wordpress.com/2009/04/mirror.jpg" medium="image">
			<media:title type="html">mirror</media:title>
		</media:content>
	</item>
		<item>
		<title>What is Socio-Technical Design?</title>
		<link>http://qualityandinnovation.com/2009/01/19/what-is-socio-technical-design/</link>
		<comments>http://qualityandinnovation.com/2009/01/19/what-is-socio-technical-design/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:15:37 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[Philosophy of Science & Technology]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[social network analysis]]></category>
		<category><![CDATA[socio-technical]]></category>
		<category><![CDATA[sociotechnical]]></category>
		<category><![CDATA[sociotechnology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology assessment]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=523</guid>
		<description><![CDATA[Tom Erickson, in his introduction to one of the sections in the forthcoming Handbook of Research on Socio-Technical Design and Social Networking Systems, explains socio-technical design well: &#8220;Socio-technical design is not just about designing things, it is about designing things that participate in complex systems that have both social and technical aspects. Furthermore, these systems [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&amp;blog=5081318&amp;post=523&amp;subd=qualityandinnovation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2009/01/19/what-is-socio-technical-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>

		<media:content url="http://qualityandinnovation.files.wordpress.com/2009/01/10-node-plot.jpg?w=300" medium="image">
			<media:title type="html">10-node-plot</media:title>
		</media:content>

		<media:content url="http://www.assoc-amazon.com/e/ir?t=qualandinnowe-20&#38;l=as2&#38;o=1&#38;a=1605662658" medium="image" />
	</item>
		<item>
		<title>What is Sociotechnology?</title>
		<link>http://qualityandinnovation.com/2009/01/19/what-is-sociotechnology/</link>
		<comments>http://qualityandinnovation.com/2009/01/19/what-is-sociotechnology/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:49:56 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[Philosophy of Science & Technology]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[socio-technical]]></category>
		<category><![CDATA[sociotechnical]]></category>
		<category><![CDATA[sociotechnology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=518</guid>
		<description><![CDATA[Technology is the “sum of ways in which social groups construct the material objects of their civilizations.” The things that we use – the “design artifacts” of the processes used to build them – are socially constructed to the same extent that they are technically constructed. The convergence of technological and social insights in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&amp;blog=5081318&amp;post=518&amp;subd=qualityandinnovation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2009/01/19/what-is-sociotechnology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>

		<media:content url="http://qualityandinnovation.files.wordpress.com/2009/01/atomic.png" medium="image">
			<media:title type="html">atomic</media:title>
		</media:content>

		<media:content url="http://qualityandinnovation.files.wordpress.com/2009/01/bunge.jpg" medium="image">
			<media:title type="html">bunge</media:title>
		</media:content>
	</item>
	</channel>
</rss>
