<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Quality and Innovation</title>
	<atom:link href="http://qualityandinnovation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualityandinnovation.com</link>
	<description>exploring quality, productivity &#38; innovation in socio-technical systems</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='qualityandinnovation.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a211c18426e103c90b07cccbd25ca765?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Quality and Innovation</title>
		<link>http://qualityandinnovation.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://qualityandinnovation.com/osd.xml" title="Quality and Innovation" />
	<atom:link rel='hub' href='http://qualityandinnovation.com/?pushpress=hub'/>
		<item>
		<title>Process Improvement to Improve Your Life</title>
		<link>http://qualityandinnovation.com/2012/02/08/process-improvement/</link>
		<comments>http://qualityandinnovation.com/2012/02/08/process-improvement/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:59:47 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[quality]]></category>
		<category><![CDATA[Quality Systems]]></category>
		<category><![CDATA[ASQ]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=1337</guid>
		<description><![CDATA[(Image Credit: Doug Buckley of http://hyperactive.to) &#160; Sunday afternoon, as I sat at my kitchen table drinking tea and flipping through the Sunday Washington Post, I came across an article about using process improvement principles in everyday life.  Aha!  My first thought was that I need to share this article with Nicole, followed immediately by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&amp;blog=5081318&amp;post=1337&amp;subd=qualityandinnovation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2012/02/08/process-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c24cdc02658c2ed6703a74b8909fc232?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rebsimmons</media:title>
		</media:content>

		<media:content url="http://qualityandinnovation.files.wordpress.com/2011/11/doug-3.jpg?w=230" medium="image">
			<media:title type="html">doug-3</media:title>
		</media:content>
	</item>
		<item>
		<title>The New TRIZ: Bizkus for Innovation</title>
		<link>http://qualityandinnovation.com/2012/02/06/the-new-triz-bizkus-for-innovation/</link>
		<comments>http://qualityandinnovation.com/2012/02/06/the-new-triz-bizkus-for-innovation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Quality Systems]]></category>
		<category><![CDATA[increasing innovation]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[socio-technical]]></category>
		<category><![CDATA[sociotechnical]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=1305</guid>
		<description><![CDATA[Yesterday, I posted about TRIZ, a 1940&#8242;s era device for stimulating innovation. I&#8217;ve always had this visceral feeling that we need a new, more modern, more right brained approach to innovation along the same lines as TRIZ, but with the art and panache of the 21st century &#8211; and with Eric S. Townsend&#8217;s new collection [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&amp;blog=5081318&amp;post=1305&amp;subd=qualityandinnovation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2012/02/06/the-new-triz-bizkus-for-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>

		<media:content url="http://qualityandinnovation.files.wordpress.com/2012/02/bizkus.jpg" medium="image">
			<media:title type="html">bizkus</media:title>
		</media:content>
	</item>
		<item>
		<title>Apply to Participate in the 2012 YQP Quality Showcase!</title>
		<link>http://qualityandinnovation.com/2012/02/05/apply-to-participate-in-the-2012-yqp-quality-showcase/</link>
		<comments>http://qualityandinnovation.com/2012/02/05/apply-to-participate-in-the-2012-yqp-quality-showcase/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:00:36 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[Quality Systems]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[ASQ]]></category>
		<category><![CDATA[American Society for Quality]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Young Quality Professionals]]></category>
		<category><![CDATA[WCQI]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=1312</guid>
		<description><![CDATA[(Image Credit: Doug Buckley of http://hyperactive.to) Are you an entry-level Young Quality Professional (YQP) who has participated or led a project that resulted in tangible benefits for your organization or community? Are you a student in high school or college who has worked individually, or with a team, to apply quality tools to solve practical problems in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&amp;blog=5081318&amp;post=1312&amp;subd=qualityandinnovation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2012/02/05/apply-to-participate-in-the-2012-yqp-quality-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>

		<media:content url="http://qualityandinnovation.files.wordpress.com/2011/10/doug-9.jpg?w=300" medium="image">
			<media:title type="html">doug-9</media:title>
		</media:content>
	</item>
		<item>
		<title>All About TRIZ for Innovation</title>
		<link>http://qualityandinnovation.com/2012/02/04/all-about-triz-for-innovation/</link>
		<comments>http://qualityandinnovation.com/2012/02/04/all-about-triz-for-innovation/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:16:54 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[increasing innovation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=1303</guid>
		<description><![CDATA[TRIZ, the “theory of inventive problem solving” conceived by the Russian innovator Genrich Altshuller in the mid-1940’s, is a collection of analytical tools intended to capture “innovation logic” so it can be systematically applied to solve engineering problems. Using TRIZ, individuals and teams have an actionable guide for thinking out-of-the-box and generating breakthrough insights to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&amp;blog=5081318&amp;post=1303&amp;subd=qualityandinnovation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2012/02/04/all-about-triz-for-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>

		<media:content url="http://qualityandinnovation.files.wordpress.com/2009/01/10-node-plot.jpg?w=300" medium="image">
			<media:title type="html">10-node-plot</media:title>
		</media:content>
	</item>
		<item>
		<title>The Rubric as a General Purpose Quality Tool</title>
		<link>http://qualityandinnovation.com/2012/02/02/the-rubric-as-a-general-purpose-quality-tool/</link>
		<comments>http://qualityandinnovation.com/2012/02/02/the-rubric-as-a-general-purpose-quality-tool/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:31:04 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Quality Systems]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[technology assessment]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[quality tools]]></category>
		<category><![CDATA[rubric]]></category>
		<category><![CDATA[performance assessment]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=1287</guid>
		<description><![CDATA[According to dictionary.com, one of the definitions for rubric is “any established mode of conduct; protocol.” But the context you’ve probably heard this word in is education – where a grading rubric or a scoring rubric is used to evaluate a complex artifact like a student essay. In my opinion, it’s time to move the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&amp;blog=5081318&amp;post=1287&amp;subd=qualityandinnovation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2012/02/02/the-rubric-as-a-general-purpose-quality-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>

		<media:content url="http://qualityandinnovation.files.wordpress.com/2012/02/rubric-example.jpg?w=300" medium="image">
			<media:title type="html">rubric-example</media:title>
		</media:content>

		<media:content url="http://qualityandinnovation.files.wordpress.com/2012/02/mind-map-rubric.png" medium="image">
			<media:title type="html">mind-map-rubric</media:title>
		</media:content>
	</item>
		<item>
		<title>Should You Get Your Six Sigma Black Belt (SSBB) from ASQ?</title>
		<link>http://qualityandinnovation.com/2012/01/17/should-you-get-your-six-sigma-black-belt-ssbb-from-asq/</link>
		<comments>http://qualityandinnovation.com/2012/01/17/should-you-get-your-six-sigma-black-belt-ssbb-from-asq/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:03:34 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[quality]]></category>
		<category><![CDATA[Quality Systems]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[CSSBB]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Six Sigma Black Belt]]></category>
		<category><![CDATA[SSBB]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=1282</guid>
		<description><![CDATA[A couple of weeks ago, I got this email: Comment: I am basker from NJ, and I have a PMP certification, I want to get a six sigma black belt certification &#8212; are there other certifications out there other than one from ASQ ? that you would suggest and what is the cheapest and quickest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&amp;blog=5081318&amp;post=1282&amp;subd=qualityandinnovation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2012/01/17/should-you-get-your-six-sigma-black-belt-ssbb-from-asq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>
	</item>
		<item>
		<title>SPIE Chairs: Here&#8217;s Help Processing Your Reviewer Ratings</title>
		<link>http://qualityandinnovation.com/2012/01/13/spie-chairs-heres-help-processing-your-reviewer-ratings/</link>
		<comments>http://qualityandinnovation.com/2012/01/13/spie-chairs-heres-help-processing-your-reviewer-ratings/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:02:57 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=1274</guid>
		<description><![CDATA[The Problem: You are a Chair for a SPIE conference, your review team has provided numerical ratings for all your oral and poster submissions, and now you have to sort through all the numbers and prepare a draft program. The Solution: Use R! 1. Go into MySPIE into the &#8220;Review Presentations&#8221; section 2. Click on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&amp;blog=5081318&amp;post=1274&amp;subd=qualityandinnovation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2012/01/13/spie-chairs-heres-help-processing-your-reviewer-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>
	</item>
	</channel>
</rss>
