<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Quality and Innovation</title>
	<atom:link href="http://qualityandinnovation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualityandinnovation.com</link>
	<description>exploring quality, productivity &#38; innovation in socio-technical systems</description>
	<lastBuildDate>Thu, 25 Feb 2010 01:11:11 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='qualityandinnovation.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/a211c18426e103c90b07cccbd25ca765?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Quality and Innovation</title>
		<link>http://qualityandinnovation.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://qualityandinnovation.com/osd.xml" title="Quality and Innovation" />
	<atom:link rel='hub' href='http://qualityandinnovation.com/?pushpress=hub'/>
		<item>
		<title>Quality, Expectations, Value &amp; Harrisonburg Bars</title>
		<link>http://qualityandinnovation.com/2010/02/24/quality-expectations-value-harrisonburg-bars/</link>
		<comments>http://qualityandinnovation.com/2010/02/24/quality-expectations-value-harrisonburg-bars/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:11:58 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[Socio-Technical Systems]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[harrisonburg]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[perceived quality]]></category>
		<category><![CDATA[perceived value]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=817</guid>
		<description><![CDATA[I met a guy named Brent at the Artful Dodger in Harrisonburg, VA last Friday. He&#8217;s behind @hburgnews on twitter, so I started following him, and through his tweets found a neat blog post detailing one person&#8217;s experience with Harrisonburg bars: In Vino Veritas: A Meditation on Value by Andrew Jenner, posted on February 11, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&blog=5081318&post=817&subd=qualityandinnovation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2010/02/24/quality-expectations-value-harrisonburg-bars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>

		<media:content url="http://qualityandinnovation.files.wordpress.com/2010/02/steves-beer.jpg?w=222" medium="image">
			<media:title type="html">steves-beer</media:title>
		</media:content>
	</item>
		<item>
		<title>I&#8217;ve Converted to OrderTopianism</title>
		<link>http://qualityandinnovation.com/2010/01/16/ive-converted-to-ordertopianism/</link>
		<comments>http://qualityandinnovation.com/2010/01/16/ive-converted-to-ordertopianism/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:36:06 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[online ordering]]></category>
		<category><![CDATA[ordertopia]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=809</guid>
		<description><![CDATA[Yesterday was really a fantastic day for me. In addition to starting it off right with a total solar eclipse at 2:11am ET, January 15th will go down in history as the first time I placed an order using OrderTopia. It will definitely not be the last time!
OrderTopia is a social, cloud-based ordering system that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&blog=5081318&post=809&subd=qualityandinnovation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2010/01/16/ive-converted-to-ordertopianism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>

		<media:content url="http://qualityandinnovation.files.wordpress.com/2010/01/my-first-ordertopia-2.jpg" medium="image">
			<media:title type="html">my-first-ordertopia-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Disciplined Creative Time</title>
		<link>http://qualityandinnovation.com/2009/10/15/disciplined-creative-time/</link>
		<comments>http://qualityandinnovation.com/2009/10/15/disciplined-creative-time/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:27:40 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=804</guid>
		<description><![CDATA[I think every blog has at least one post that says &#8220;sorry I haven&#8217;t posted in a while.&#8221;
Today is that day for me. I started professor-ing in August and have been on the Manager&#8217;s Schedule ever since. By the time I get to Maker&#8217;s time, which is where I think about the things I see [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&blog=5081318&post=804&subd=qualityandinnovation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2009/10/15/disciplined-creative-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>
	</item>
		<item>
		<title>Maker&#8217;s Meeting, Manager&#8217;s Meeting</title>
		<link>http://qualityandinnovation.com/2009/08/14/makers-meeting-managers-meeting/</link>
		<comments>http://qualityandinnovation.com/2009/08/14/makers-meeting-managers-meeting/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:12:00 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[socio-technical]]></category>
		<category><![CDATA[sociotechnical]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=794</guid>
		<description><![CDATA[In July, Paul Graham posted an article called &#8220;Maker&#8217;s Schedule, Manager&#8217;s Schedule&#8220;. He points out that people who make things, like software engineers and writers, are on a completely different schedule than managers &#8211; and that by imposing the manager&#8217;s schedule on the developers, there is an associated cost. Makers simply can&#8217;t be as productive [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&blog=5081318&post=794&subd=qualityandinnovation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2009/08/14/makers-meeting-managers-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Achieve Transparency: One Approach</title>
		<link>http://qualityandinnovation.com/2009/08/10/how-to-achieve-transparency/</link>
		<comments>http://qualityandinnovation.com/2009/08/10/how-to-achieve-transparency/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:12:02 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ISO 26000]]></category>
		<category><![CDATA[provenance]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=788</guid>
		<description><![CDATA[Point 1: Transparency in business and in government means that you know what&#8217;s going on (or can find out). You have access to information about the organization&#8217;s processes and results, it is clearly presented, and it is understandable. It is difficult, if not impossible, to understand accountability when transparency does not exist. In the emerging [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&blog=5081318&post=788&subd=qualityandinnovation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2009/08/10/how-to-achieve-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>
	</item>
		<item>
		<title>Clickability improves Discoverability</title>
		<link>http://qualityandinnovation.com/2009/08/10/clickability-improves-discoverability/</link>
		<comments>http://qualityandinnovation.com/2009/08/10/clickability-improves-discoverability/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:37:35 +0000</pubDate>
		<dc:creator>Ron DuPlain</dc:creator>
				<category><![CDATA[Socio-Technical Systems]]></category>
		<category><![CDATA[clickable]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[Perseids]]></category>
		<category><![CDATA[small world]]></category>
		<category><![CDATA[sociotechnical]]></category>
		<category><![CDATA[sociotechnical systems]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=774</guid>
		<description><![CDATA[Michael Davis (@yellowfish_md) and I were talking last night about effective email and other electronic communication.  We were discussing the utility (importance?) of making twitter updates/tweets clickable.  (I really don&#8217;t like saying &#8220;tweet,&#8221; but I&#8217;m getting used to it.)  You can make tweets clickable by adding URLs, using hashtags when appropriate, and using @twitter names [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&blog=5081318&post=774&subd=qualityandinnovation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2009/08/10/clickability-improves-discoverability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f6541a066e5c2f5b534685b92a32c054?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ron.duplain</media:title>
		</media:content>
	</item>
		<item>
		<title>What Cupcakes Can Teach Us About Quality</title>
		<link>http://qualityandinnovation.com/2009/08/08/what-cupcakes-can-teach-us-about-quality/</link>
		<comments>http://qualityandinnovation.com/2009/08/08/what-cupcakes-can-teach-us-about-quality/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 15:22:12 +0000</pubDate>
		<dc:creator>Nicole Radziwill</dc:creator>
				<category><![CDATA[Quality Systems]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://qualityandinnovation.com/?p=770</guid>
		<description><![CDATA[After being introduced to Cappellino&#8217;s in Charlottesville this past week, I have been thinking a lot about cupcakes. I have actually been thinking about cupcakes for a couple weeks, since the time that my friends Ron (@rduplain) and John (@superninjarobot) went out for &#8220;beer and cupcakes&#8221;. I thought they were either joking, or that this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityandinnovation.com&blog=5081318&post=770&subd=qualityandinnovation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityandinnovation.com/2009/08/08/what-cupcakes-can-teach-us-about-quality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a547e52dbbb58cfd80049f3e687f70a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicole Radziwill</media:title>
		</media:content>

		<media:content url="http://qualityandinnovation.files.wordpress.com/2009/08/cupcake.jpg?w=103" medium="image">
			<media:title type="html">cupcake</media:title>
		</media:content>
	</item>
	</channel>
</rss>