<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Good Tutorials and Bad Tutorials</title>
	<atom:link href="http://qualityandinnovation.com/2009/06/22/good-tutorials-and-bad-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualityandinnovation.com/2009/06/22/good-tutorials-and-bad-tutorials/</link>
	<description>exploring quality, productivity &#38; innovation in socio-technical systems</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:38:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mathieu</title>
		<link>http://qualityandinnovation.com/2009/06/22/good-tutorials-and-bad-tutorials/#comment-294</link>
		<dc:creator><![CDATA[Mathieu]]></dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://qualityandinnovation.com/?p=742#comment-294</guid>
		<description><![CDATA[I think leaving people with something to take home is a really important one actually. It leaves you with a nice aftertaste of the tutorial and the feeling you can now do something.
You mentioned a quick-start guide or a new app, I would go as far as perhaps an exercise or an idea of what to do next to start exploring what you have learnt.]]></description>
		<content:encoded><![CDATA[<p>I think leaving people with something to take home is a really important one actually. It leaves you with a nice aftertaste of the tutorial and the feeling you can now do something.<br />
You mentioned a quick-start guide or a new app, I would go as far as perhaps an exercise or an idea of what to do next to start exploring what you have learnt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Radziwill</title>
		<link>http://qualityandinnovation.com/2009/06/22/good-tutorials-and-bad-tutorials/#comment-292</link>
		<dc:creator><![CDATA[Nicole Radziwill]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://qualityandinnovation.com/?p=742#comment-292</guid>
		<description><![CDATA[Indeed. Help people figure out what they can DO with the information, in addition to uniting them with it in the first place. Actually, the best research papers I&#039;ve seen do the same thing - although without the hands-on emphasis.]]></description>
		<content:encoded><![CDATA[<p>Indeed. Help people figure out what they can DO with the information, in addition to uniting them with it in the first place. Actually, the best research papers I&#8217;ve seen do the same thing &#8211; although without the hands-on emphasis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://qualityandinnovation.com/2009/06/22/good-tutorials-and-bad-tutorials/#comment-291</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://qualityandinnovation.com/?p=742#comment-291</guid>
		<description><![CDATA[It seems like a key point is that the tutorial should be aimed at users, unlike a conference paper, which is often aimed at peer researchers.]]></description>
		<content:encoded><![CDATA[<p>It seems like a key point is that the tutorial should be aimed at users, unlike a conference paper, which is often aimed at peer researchers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

